Mumbai, Maharashtra
GST No. 27AEAPB5792C2ZS
Call 07942542844 60% Response Rate
Brand | Elac |
Channel | 5.1 |
Power | Eletric |
Color | Black |
Usage/Application | Home Theather |
Portable | Yes |
Wireless | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Channel | 5.1 |
Brand | Yahama |
Model Name/Number | YHT 1840 |
Power | 100 W (6 ohms, 0.9% THD) |
Color | Black |
Usage/Application | Home Theather |
Weight | 7.4 kg; 16.3 lbs. |
Connectivity Type | Bluetooth |
Portable | Yes |
Wireless | Yes |
Country of Origin | Made in India |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (6 ohms, 0.09% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 150 W |
DSP Programs | 17 |
Dialog Level Adjustment | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) |
Audio Delay | (0-500 ms) |
4K Ultra HD Pass-through and upscaling | 4K / 60p |
HDMI upscaling | HDMI to HDMI |
HDMI Input/Output | 4 / 1 (HDCP2.3, HDR and BT.2020 compatible) |
Digital Audio Input/Output: Optical | 1 / 0 |
Digital Audio Input/Output: Coaxial | 2 / 0 |
Preout | SW |
Headphone Output | 1 |
SCENE | 4 sets |
Standby Power Consumption (IR only) | Less Or Equal 0.3W |
Dimensions (W x H x D) | 435 x 151 x 315 mm; 17-1/8" x 6" x 12-3/8" |
Nominal Input Power | 30 W |
Maximum Input Power | 100 W |
View Complete details
Brand | Yamaha |
Channel | 5.1 |
Model Name/Number | Ns-P41 |
Power | Eletric |
Color | Black |
Usage/Application | Home Theather |
Wireless | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
NS-P41 |
---|
NS-P41 | ||
---|---|---|
Package Speaker | ||
Channel | 5.1 | |
Speaker System | System Frequency Response | 28 Hz–25 kHz |
Impedance | 6 ohms (without subwoofer) | |
Front Speaker | Type | Full-range bass-reflex |
Driver | 7 cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB / 2.83 V / 1 m | |
Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
Center Speaker | Type | Full-range acoustic suspension |
Driver | 7 cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 84 dB / 2.83 V / 1 m | |
Dimensions (W x H x D) | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” | |
Weight | 0.73 kg; 1.61 lbs. | |
Surround Speaker | Type | Full-range bass-reflex |
Driver | 7 cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB / 2.83 V / 1 m | |
Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
Subwoofer | Type | Advanced YST II |
Driver | 20 cm (8”) cone | |
Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
Dynamic Power | 100 W (5 ohms) | |
Frequency Response | 28–200 Hz | |
Twisted Flare Port | Yes | |
Power Consumption | 40 W | |
Dimensions (W x H x D) | 291 x 292 x 341 mm; 11-1/2” x 11-1/2” x 13-3/8” | |
Weight | 8.5 kg; 18.7 lbs |
View Complete details