Mumbai, Maharashtra
GST No. 27AEAPB5792C2ZS
Call 07942542844 60% Response Rate
Brand | ViewSonic |
Model Name/Number | LS500WHE |
Resolution | 1280x800 |
Speaker (Watts) | 2W |
Country of Origin | Made in India |
Light Source Type | LED |
DMD Type | DC3 |
View Complete details
Brand | View Sonic |
Model Name/Number | PX701HD |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Resolution | Full HD (1920 X1080) |
Rated Voltage | 240 V |
Input frequency | 50 Hz |
Country of Origin | Made in India |
color | White |
Packaging Type | Box |
Colour | White |
View Complete details
Brand | View Sonic |
Model Name/Number | PX728-4K |
Display Type | LED |
Brightness | 2000-4000 Lumens |
Resolution | 3840 x 2160 |
Rated Voltage | 240 V |
Input frequency | 50 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | Black |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PA503X |
Display Type | DLP Lamp |
Brightness | 3,800 ANSI |
Resolution | 1024 x 768 |
Power Consumption | 260W |
Aspect Ratio | 4:3 |
Weight | 4.9 lbs |
Throw Distance | 3.9 - 43 ft / 1.19 - 13.11 m |
Throw Ratio | 1.96 ~ 2.15 |
Diagonal Display Size | 30 - 300 in. / 0.76 - 7.62 m |
Operating Temperature | 0-40 d Celsius |
Voltage | AC 100-240V (universal), 50-60Hz |
Displayable Scanning Frequency Vertical | 23-120Hz |
Keystone Correction | Vertical (+/- 40 Degree) |
Lens Zoom Ratio | 1.1x optical zoom |
Light Source Wattage | 190 |
Speakers | 2W (x1) |
Country of Origin | Made in India |
Light Source Life, Normal (hours) | 5000 |
Light Source Life, Dynamic Eco-Mode (hours) | 15000 |
Color Depth | 1.07B Color (R/G/B 10bit) |
Dynamic Contrast Ratio | 22,000:1 |
Frequency Horizontal | 15K-102KHz |
Pc Resolution | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
Mac Resolution (max) | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
Stand-By | 0.5W |
Dimensions | Physical (in.) 11.6 X 4.3 X 8.6 |
Packaging Type | Box |
Colour | White |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | 503XP |
Display Type | DC3 |
Brightness | 3600 |
Resolution | 1024x768 |
Power Consumption | Normal: 260W / Standby: <0.5W |
Weight | 2.2kg |
Throw Distance | 1.19m-13.11m(100" at3.98m) |
Throw Ratio | 1.96-2.15 |
Operating Temperature | 0-40 d Celsius |
Horizontal Frequency | 15K-102KHz |
Keystone Correction | +/- 40 Degree (Vertical) |
Lens Zoom Ratio | F=2.56-2.68, f=22-24.1 mm |
Light Source Wattage | Lamp 190W |
Speakers | 2W |
Video Compatibility | NTSC, PAL, SECAM |
Country of Origin | Made in India |
Contrast Ratio with SuperEco mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Light Source Life (Nor/SuperEco) | 5000/15000 |
Projection Offset | 120%+/-5% |
Image Size | 30" - 300" |
Optical Zoom | 1.1x |
Audible Noise (Normal/Eco) | 27dB |
Response Time | 16ms |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Vertical Scan Rate | 23-120Hz |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PG603X |
Display Type | DC3 |
Brightness | 3600 ANSI Lumens |
Resolution | 1024x768 |
Color | White |
Power Consumption | Normal: 260W Standby: <0.5W |
Weight | 2.3kg |
Throw Distance | 1.19m-13.11m(100" at 3.98m) |
Throw Ratio | 1.96-2.15 |
Operating Temperature | 0-40 d Celsius |
Horizontal Frequency | 15K-102KHz |
Keystone Correction | H:+/-20 Degree , V:+/-30 Degree |
Lens Zoom Ratio | F=2.56-2.68, f=22-24.1 mm |
Light Source Wattage | Lamp 190W |
Speakers | 10W |
Video Compatibility | NTSC, PAL, SECAM |
Country of Origin | Made in India |
Contrast Ratio with SuperEco mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Projection Offset | 120%+/-5% |
Image size | 30" - 300" |
Optical Zoom | 1.1x |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Vertical Scan Rate | 23-120Hz |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | View Sonic |
Brightness | 0-1000 Lumens |
Resolution | 1280 X 800 |
Lens Type | 5 glasses |
Native Resolution | 1920x1200 |
Throw Distance | 0.95m-11.37m(100" @3.17m) |
Throw Ratio | 1.47-1.76 |
Horizontal Frequency | 15K~102KHz |
Keystone Correction | +-40 Degree (Vertical) |
Video Compatibility | NTSC, PAL, SECAM |
Country of Origin | Made in India |
DC type | DC3 |
Contrast Ratio with SuperEco mode | 12000:1 |
Display Color | 1.07 Billion Colors |
Light Source B | Lamp |
Light source life (Nor/SuperEco) | 4000/15000 |
Lamp Watt | 240W |
Projection Offset | 100%+/-6% |
Image size | 30" - 300" |
Optical Zoom | 1.2x |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Vertical Scan Rate | 23~120Hz |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PA503S |
Display Type | LED |
Brightness | 1000-2000 Lumens |
Lens Type | 5 glasses |
Native Resolution | 800x600 |
Throw Distance | 1.19m-13.11m(100" @3.98m) |
Throw Ratio | 1.96~2.15 |
Horizontal Frequency | 15K~102KHz |
Keystone Correction | +-40 Degree (Vertical) |
Video Compatibility | NTSC, PAL, SECAM |
Country of Origin | Made in India |
DC type | DC3 |
Contrast Ratio with Super Eco Mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Light Source | Lamp |
Light Source Life (nor/super Eco | 5000/15000 |
Lamp Watt | 190W |
Projection Offset | 120%+/-5% |
Image size | 30" - 300" |
Optical Zoom | 1.1x |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Vertical Scan Rate | 23~120Hz |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PX747-4K |
Display Type | HD 4K |
Brightness | 3500 ANSI Lumens |
Resolution | 3840x2160 |
Power Consumption | Normal: 330W Standby: <0.5W |
Throw Distance | 0.97m-11.69m (100"at 3.26m) |
Throw Ratio | 1.47-1.76 |
Operating Temperature | 0-40 d Celsius |
Horizontal Frequency | 15K-135KHz |
Keystone Correction | +-40 Degree (Vertical) |
Lens Zoom Ratio | F=1.94-2.06, f=15.57-18.67mm |
Light Source Wattage | Lamp 240W |
Speakers | 10W |
Country of Origin | Made in India |
DC type | DC3 |
Contrast Ratio with SuperEco Mode | 12000:1 |
Display Color | 1.07 Billion Colors |
Light Source Life | 4000/15000 Nor/SuperEco |
Projection Offset | 120%+/-6% |
Image size | 30" - 300" |
Optical Zoom | 1.2x |
Audible Noise (Eco) | 27dB (Silence mode) |
Resolution Support | VGA (640 x 480) to 4K (3840 x 2160) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p,2160p |
Vertical Scan Rate | 120 Hz |
Power Supply Voltage | 240 V |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PS501X |
Display Type | LCD |
Brightness | 3500 ANSI Lumens |
Resolution | 1024x768 |
Throw Distance | 0.74m-2.23m |
Throw Ratio | 0.61 |
Horizontal Frequency | 15K-102KHz |
Keystone Correction | +-40 Degree (Vertical) |
Lens Zoom Ratio | F=2.6, f=6.9mm |
Light Source Wattage | Lamp 190W |
Video Compatibility | NTSC, PAL, SECAM |
Country of Origin | Made in India |
DC type | DC3 |
Contrast Ratio with SuperEco mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Light source life | 5000/15000 |
Projection Offset | 130%+/-5% |
Image size | 40" - 300" |
Optical Zoom | Fixed |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Vertical Scan Rate | 120 Hz |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PA503W |
Display Type | LCD |
Brightness | 2000-4000 Lumens |
Resolution | 1080 |
Native Resolution | 1280 x 800 |
Throw Distance | 1m-10.98m(100" @3.34m) |
Throw Ratio | 1.55~1.70 |
Horizontal Frequency | 15K~102KHz |
Keystone Correction | +-40 Degree (Vertical) |
Light Source Wattage | 400 W |
Country of Origin | Made in India |
DC type | DC3 |
Contrast Ratio with Super Eco Mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Light Source Life (nor/super Eco) | 5000/15000 |
Lamp Watt | 200W |
Lens | F=2.56-2.68, f=22-24.1 mm |
Projection Offset | 100%+/-5% |
Image size | 30" - 300" |
Optical Zoom | 1.1x |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Vertical Scan Rate | 23~120Hz |
Packaging Type | Box |
View Complete details
Brand | View Sonic |
Model Name/Number | PS500X |
Display Type | LED |
Brightness | 2000-4000 Lumens |
Resolution | 1024x768 p |
Rated Voltage | 240 V |
Country of Origin | Made in India |
weight | 2.6 kg |
Packaging Type | Box |
Frequency Range | 50 Hz |
View Complete details
Brand | View sonic |
Model Name/Number | M2 Projector |
Display Type | DLP |
Brightness | 0-1000 Lumens |
Resolution | 1920 x 1080 |
Power Supply Voltage | 240 V |
Country of Origin | Made in India |
Colour | Black |
Packaging Type | Box |
Frequency | 50 Hz |
View Complete details
Brand | View Sonic |
Model Name/Number | PX-701 |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Resolution | 1280 X 800 |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | White |
View Complete details
Brand | viewsonic |
Shape | Rectangular |
Display Type | LED |
Brightness | 0-1000 Lumens |
Resolution | 854x480 |
Rated Voltage | 240 V |
Input frequency | 50 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | White |
View Complete details
Brand | View Sonic |
Model Name/Number | PS 600W |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Resolution | 1280 X 800 |
Rated Voltage | 240 V |
Screen size | 60 Inch - 300 Inch |
Country of Origin | Made in India |
model no | PS600W |
Packaging Type | Box |
Frequency Range | 50 Hz |
Colour | White |
View Complete details
Brand | View Sonic |
Model Name/Number | LS600W |
Display Type | LED |
Brightness | 2000-4000 Lumens |
Rated Voltage | 240 V |
Country of Origin | Made in India |
Packaging Type | Box |
Frequency Range | 50 Hz |
Colour | White |
View Complete details
Brand | View Sonic |
Model Name/Number | Px748-4k |
Display Type | LED |
Brightness | 2000-4000 Lumens |
Resolution | 3840x2160p |
Rated Voltage | 240 V |
Input frequency | 50 Hz |
Country of Origin | Made in India |
screen size | 30"-300" |
dimensions | 12.28 x 8.74 x 4.25 inches |
Packaging Type | Box |
Colour | White |
View Complete details
Product Brochure
Brand | View Sonic |
Model Name/Number | PS600W |
Display Type | DC3 |
Brightness | 3500 ANSI Lumens |
Resolution | 1280x800 |
Power Consumption | Normal: 260W Standby: <0.5W |
Weight | 2.6kg |
Throw Distance | 0.63m-1.9m (100" at 1.06m) |
Throw Ratio | 0.49 |
Operating Temperature | 0-40 d Celsius |
Horizontal Frequency | 15K-102KHz |
Keystone Correction | HV |
Lens Zoom Ratio | F=2.6,f=6.9mm |
Light Source Wattage | Lamp 200W |
Speakers | 10W |
Video Compatibility | NTSC,PAL,SECAM |
Country of Origin | Made in India |
Contrast Ratio with SuperEco mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Projection Offset | 110%+/-5% |
Image size | 60" - 300" |
Optical Zoom | Fixed |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i,480p,576i,576p,720p,1080i,1080p |
Vertical Scan Rate | 120 Hz |
Power Supply Voltage | 240 V |
Packaging Type | Box |
View Complete details