Mumbai, Maharashtra
GST No. 27AEAPB5792C2ZS
Call 07942542844 84% Response Rate
Usage/Application | Home |
Power | 150 Watt |
Frequency Range | 50 Hz |
Color | Black |
Voltage | 240 V |
Material | Pvc |
Phase | Single |
Brand | Yamaha |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | Rx-A6a |
View Complete details
Usage/Application | Home |
Power | 75-135 |
Frequency Range | 50 Hz |
Color | Black |
Voltage | 240 V |
Material | Mild Steel |
Phase | Single |
Brand | Yamaha |
Country of Origin | Made in India |
Channel | Htr 3072 5.1 |
Bluetooth® compatible 5.1-channel AV receiver with fully discrete configuration and high-quality DACs.
View Complete details
Product Brochure
Usage/Application | Event |
Frequency Range | 10 Hz - 100 kHz |
Material | Mild Steel |
Speaker | 6 - 16 ohms |
Weight | 7.5 |
Wi-Fi | Yes |
Bluetooth | Yes |
Country of Origin | Made in India |
Max Number of Processing (Preamp) Channels | 5.1 |
Discrete Power Amplifier | 5 |
Compatible with Remote APP for Smart Phones | Android / iOS |
HDMI Outputs: Main / Zone | 1 |
FL Display | 1 line |
GUI Languages | 3 |
Poweramps | 5 |
Power Output | 70 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 90 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 130 W |
System Remote Control | RC-1216 |
Power Consumption | 310 W |
Power Consumption No-Sound (ECO On / Off) in W | 26W/35W |
Dimensions | 434W x 319D x 151H |
Brand | Denon |
Model Name | X550BT |
S/N Ratio | 98 dB |
Packaging Type | Box |
View Complete details
Product Brochure
Usage/Application | Event |
Frequency Range | 520 kHz - 1611 kHz |
Material | Mild Steel |
Color | Black |
Weight | 19.0lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
Brand | Denon |
Country of Origin | Made in India |
Model number | X1600H |
Number of Power Amps | 7 |
Power Output | 145W Per Channel (6 ohms,1 kHz,THD 1%,1 ch),80W per Channel (8 ohms,20 Hz - 20 kHz,0.08%,2 c |
Speaker Impedance | 4 - 16 ohms |
Input Sensitivity/ Impedance | 200 mV / 47kOhm/kohms |
Frequency Response | 100 kHz |
S/N Ratio | 98 dB |
Tuning Frequency Range | 87.5 MHz - 108 MHz |
Power Supply | AC 120 V,60 Hz |
Power Consumption | 430W (Standby 0.1W,CEC Standby 0.5W) |
Power Consumption No-Sound | 29W (ECO Mode On) 39W (ECO Mode Off) |
Dimensions (W x H x D) | 17.1 x 6 x 13.3 in |
Packaging Type | Box |
View Complete details
Model Name/Number | MUF30 Pluse |
Power | 30 Watts |
Brand | DNM |
Type | Address Mixer Amplifier |
Channel | 6 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Automation Grade | Manual |
Material | Mild Steel |
Phase | Single |
Portable | Yes |
Signal To Noise Ratio | 80 dB |
Remote Control | Yes |
Country of Origin | Made in India |
Power Supply | 230V |
Power Output | 30 Watt |
Frequency Response | 50 Hz- 18 KHz +/- 3dB |
Voice Priority Mute | MIC 1 + MIC 2 |
Bass | 100 Hz |
Treble | 10 KHz |
Nominal impedance | 8 ohm |
Package Dimensions | 20 x 15 x 10 cm |
View Complete details
Usage/Application | Home |
Frequency Range | 50 Hz |
Color | Black |
Weight | 7.7 kg,17.0 lbs. |
Voltage | 240 V |
Material | Mild Steel |
Brand | Yamaha |
Country of Origin | Made in India |
Dimensions (W x H x D) | 435 x 161 x 315 mm |
Standby Power Consumption (IR only) | 0.2W |
Scene | SCENE (4 sets) |
Headphone Output | 1 |
Preout | SW |
Composite Video Input/Output | 3 / 1 |
Analog Audio Input/Output | 3 (front 1) / 0 |
Digital Audio Input/Output: Coaxial | 2 / 0 |
Digital Audio Input/Output: Optical | 1 / 0 |
Front AV Input | USB / Mini Jack |
Bluetooth | Yes (SBC) |
USB Input | USB Memory, Portable Audio Player |
HDMI Input/Output | 4 / 1 (HDCP2.3, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
4K Ultra HD Pass-through and upscaling | 4K / 60p, 4:4:4 |
HDMI eARC | Via Firmware Update |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 |
Audio Delay | 0-500 ms |
Compressed Music Enhancer | Incl. Enhancer for Bluetooth |
File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
SILENT CINEMA / Virtual CINEMA DSP | Virtual Cinema Front |
DSP Programs | 17 |
Packaging Type | Box |
View Complete details
Type | Amplifier |
Channel | 5 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Automation Grade | Manual |
Material | Mild Steel |
Phase | Single |
Portable | Yes |
Remote Control | Yes |
Country of Origin | Made in India |
Model number | QSM-606AZ |
Power Supply | AC 230V |
Tape Out/ Aux Out | 1V |
Power Output | 60W RMS |
Frequency Response | 50Hz TO 20 KHz +/- 3dB |
Output | 100V 70V,8ohms |
Total Harmonic Distortion | 1% at 1KHz |
Sensitivity | 1/4" Phono Jack (unbalance) |
Signal to Noise ratio | 86dB |
Channel 1 to 3 (mic 1 to 3) 0.5m | 600ohms |
Voice Priority Mute | MIC 1 |
Phono 2 M V | 50K ohms |
Bass | IOOHz +/- 10dB |
Treble | 10kHz +/- IOdB |
Ac Power Consumption | 160 W at Rated Power |
AUX1 | 100 mV at 220K ohms |
Dc Power Consumption | 4 a at Rated Power |
View Complete details
Brand | Jbl |
Power | 500 Watts |
Type | Amplifier |
Channel | 2 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Country of Origin | Made in India |
Model number | Libra 500 W |
Power Supply (AC) | 240V 50/60 Hz |
Power Supply (DC) | 36 V |
Rated Power | 500 W |
DC Power Supply Output Power | 50% rated power |
Tone Controls (Bass) | +- 10 dB at 100 Hz |
Tone Controls | 2 x ( 16 AWG) Cables |
Frequency Response | 50-15,000 Hz +- 3dB |
Output Regulation | 3 dB,no load to full load at 1kHz |
Signal to Noise ratio | 70 dB |
Dimension | 468 X 410 X 154mm |
Weight | 18.9Kg |
View Complete details