Pioneers in the industry, we offer denon avr-x2800h 185 watt, ahuja ssa 250dp amplifier, marantz nr-1510, ahuja dpa370 amplifier, dnm muf30 pluse address amplifier and ahuja dpa570 amplifier from India.
₹ 70000 / Piece Get Latest Price
| Model Number | AVR X2800H |
| Channel Type | 7.2 |
| Power | 185 WATT |
| Weight | 12 KG |
| Bluetooth | Yes |
| Compatible with Remote APP for Smart Phones | REMOTE |
| Dimensions (W x H x D) | 50.8 x 38.1 x 17.78 cm; 12 Kilograms |
₹ 19500 / Piece Get Latest Price
| Model Name/Number | SSA-250DP |
| Power | 300W Max |
| Brand | Ahuja |
| Type | Amplifier |
| Channel | 6 |
| Color | Black |
| Usage/Application | Event |
| Voltage | 220 V |
| Weight | 16.0kg |
| Frequency | 50-15,000Hz +-3dB |
| Packaging Type | Box |
| Automation Grade | Manual |
| Material | Mild Steel |
| Speaker Outputs | 4 oim,8 oim,70V & 100V |
| Tone Controls | Bass: +-10dB at 100Hz,Treble: +-10dB at 10kHz |
| Input Channels | 6 x Mic 0.65mV/4.7k,2 x Aux 100mV/470 k,1 x Line 1V/50k |
| Output | Preamp 200mV/600,Line 1V/1k |
| Phase | Single |
| Signal To Noise Ratio | 60dB |
| Remote Control | Yes |
| Country of Origin | Made in India |
| Digital Player | MP3 Player with USB,SD and MMC Card Reader |
| Power Supply | 220-240 V |
| Power Consumption | AC: 460 VA DC: 6A |
| Dimensions | W450 x H160 x D340 mm |
₹ 45000 / Piece Get Latest Price
| Channel Type | 5.1 |
| Color | Black |
| Dimensions W x H x D | 36.8 x 43.9 x 10.4 Centimeters |
| Brand | Marantz |
| Compatible Device | Speaker |
| Audio Encoding | Stereo |
| Item Weight | 8.16 Kilograms |
| Number of Channels | 5 CHANNEL |
| Output Wattage | 50 Watts |
| Control Method | Voice |
₹ 5800 / Piece Get Latest Price
| Model Name/Number | DPA-370 |
| Power | 30 Watts |
| Brand | Ahuja |
| Type | Amplifier |
| Channel | 2 |
| Color | Black |
| Usage/Application | Event |
| Voltage | 220 V |
| Weight | 4.5kg |
| Frequency | 100-12,000Hz +-3dB |
| Packaging Type | Box |
| Automation Grade | Manual |
| Material | Mild Steel |
| Speaker Outputs | 4Om,8Om,16Om & 100V |
| Tone Controls | Tone -10dB at 10kHz |
| Output Regulation | 2 dB,no load to full load at 1kHz |
| Signal To Noise Ratio | 58dB |
| Remote Control | Yes |
| Country of Origin | Made in India |
| Power Output | 37W Max.,30W RMS at 10% THD,27W RMS at 5% THD |
| Outputs | Line: 250mV/3.5kOm |
| Digital Player | MP3 Player with USB reader |
| Power Supply | 240 V |
| Power Consumption | AC-48VA,DC-2.7A |
| Dimensions | W230 x H95 x D260 mm |
₹ 5600 / Piece Get Latest Price
| Power | 30 Watts |
| Channel | 6 |
| Type | Address Mixer Amplifier |
| Brand | DNM |
| Model Name/Number | MUF30 Pluse |
| Remote Control | Yes |
| Color | Black |
| Portable | Yes |
| Phase | Single |
| Material | Mild Steel |
| Usage/Application | Event |
| Signal To Noise Ratio | 80 dB |
| Automation Grade | Manual |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power Supply | 230V |
| Power Output | 30 Watt |
| Frequency Response | 50 Hz- 18 KHz +/- 3dB |
| Voice Priority Mute | MIC 1 + MIC 2 |
| Bass | 100 Hz |
| Treble | 10 KHz |
| Nominal impedance | 8 ohm |
| Package Dimensions | 20 x 15 x 10 cm |
₹ 8100 / Piece Get Latest Price
| Power | 75W Max |
| Model Name/Number | DPA-570 |
| Brand | Ahuja |
| Channel | 2 |
| Color | Black |
| Usage/Application | Event |
| Voltage | 220 V |
| Weight | 7.0kg |
| Frequency | 50Hz |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Speaker Outputs | 4,8,16 & 100 v |
| Phase | Single |
| Signal To Noise Ratio | 55dB |
| Remote Control | Yes |
| Country of Origin | Made in India |
| Mic | 0.6mV/4.7k |
| Aux | 100mV/330k |
| Bass | 10dB at 100Hz |
| Treble | A+-10dB at 10kHz |
| Outputs Line | 400mV/3.5k |
| Digital Player | MP3 Player with USB reader |
| Power Supply | AC: 220V |
| Dimensions | W305 ,H120 ,D305 |
₹ 60000 / Piece Get Latest Price
| Usage/Application | Event |
| Frequency Range | 520 kHz - 1611 kHz |
| Material | Mild Steel |
| Color | Black |
| Weight | 19.0lbs |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Brand | Denon |
| Country of Origin | Made in India |
| Model number | X1600H |
| Number of Power Amps | 7 |
| Power Output | 145W Per Channel (6 ohms,1 kHz,THD 1%,1 ch),80W per Channel (8 ohms,20 Hz - 20 kHz,0.08%,2 c |
| Speaker Impedance | 4 - 16 ohms |
| Input Sensitivity/ Impedance | 200 mV / 47kOhm/kohms |
| Frequency Response | 100 kHz |
| S/N Ratio | 98 dB |
| Tuning Frequency Range | 87.5 MHz - 108 MHz |
| Power Supply | AC 120 V,60 Hz |
| Power Consumption | 430W (Standby 0.1W,CEC Standby 0.5W) |
| Power Consumption No-Sound | 29W (ECO Mode On) 39W (ECO Mode Off) |
| Dimensions (W x H x D) | 17.1 x 6 x 13.3 in |
| Packaging Type | Box |
₹ 33000 / Piece Get Latest Price
| Power | 500 Watts |
| No. of Channels | 1 |
| Impedance | 8 ohm |
| Brand | Jbl |
| Channel | 2 |
| Type | Amplifier |
| Color | Black |
| Connectivity | USB |
| Usage/Application | Event |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Weight | 18.9Kg |
| Model number | Libra 500 W |
| Power Supply (AC) | 240V 50/60 Hz |
| Power Supply (DC) | 36 V |
| Rated Power | 500 W |
| DC Power Supply Output Power | 50% rated power |
| Tone Controls (Bass) | +- 10 dB at 100 Hz |
| Tone Controls | 2 x ( 16 AWG) Cables |
| Frequency Response | 50-15,000 Hz +- 3dB |
| Output Regulation | 3 dB,no load to full load at 1kHz |
| Signal to Noise ratio | 70 dB |
| Dimension | 468 X 410 X 154mm |
Maneesh Bhatia (Proprietor)
Dev Pro Traders
2,Atlantic house, 350 lamington road, Grant Road, Mumbai - 400007, Maharashtra, India