Mumbai, Maharashtra
GST No. 27AEAPB5792C2ZS
Call 07942542844 60% Response Rate
Usage/Application | Home |
Power | 150 Watt |
Frequency Range | 50 Hz |
Color | Black |
Voltage | 240 V |
Material | Pvc |
Phase | Single |
Brand | Yamaha |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | Rx-A6a |
View Complete details
Usage/Application | Home |
Frequency Range | 50 Hz |
Color | Black |
Voltage | 120 V |
Material | Abs |
Phase | Single |
Brand | Yamaha |
Country of Origin | Made in India |
View Complete details
Frequency Range | 70 W + 70 W |
Power | (at 6 ohms, 1kHz,THD 1%) |
Weight | 10KG |
Bluetooth | Yes |
Colour Name | Black |
View Complete details
Model Name/Number | JBL Libra_250 Mixer Amplifiers |
Power | 250WATT |
Brand | JBL |
Channel | 4 |
Color | Black |
Warranty | 1 YEAR |
View Complete details
Product Brochure
Usage/Application | Event |
Frequency Range | 520 kHz - 1611 kHz |
Material | Mild Steel |
Color | Black |
Weight | 19.0lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
Brand | Denon |
Country of Origin | Made in India |
Model number | X1600H |
Number of Power Amps | 7 |
Power Output | 145W Per Channel (6 ohms,1 kHz,THD 1%,1 ch),80W per Channel (8 ohms,20 Hz - 20 kHz,0.08%,2 c |
Speaker Impedance | 4 - 16 ohms |
Input Sensitivity/ Impedance | 200 mV / 47kOhm/kohms |
Frequency Response | 100 kHz |
S/N Ratio | 98 dB |
Tuning Frequency Range | 87.5 MHz - 108 MHz |
Power Supply | AC 120 V,60 Hz |
Power Consumption | 430W (Standby 0.1W,CEC Standby 0.5W) |
Power Consumption No-Sound | 29W (ECO Mode On) 39W (ECO Mode Off) |
Dimensions (W x H x D) | 17.1 x 6 x 13.3 in |
Packaging Type | Box |
View Complete details
Model Name/Number | MUF30 Pluse |
Power | 30 Watts |
Brand | DNM |
Type | Address Mixer Amplifier |
Channel | 6 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Automation Grade | Manual |
Material | Mild Steel |
Phase | Single |
Portable | Yes |
Signal To Noise Ratio | 80 dB |
Remote Control | Yes |
Country of Origin | Made in India |
Power Supply | 230V |
Power Output | 30 Watt |
Frequency Response | 50 Hz- 18 KHz +/- 3dB |
Voice Priority Mute | MIC 1 + MIC 2 |
Bass | 100 Hz |
Treble | 10 KHz |
Nominal impedance | 8 ohm |
Package Dimensions | 20 x 15 x 10 cm |
View Complete details
Color | Black |
Brand | Marantz |
Dimensions W x H x D | 36.8 x 43.9 x 10.4 Centimeters |
Compatible Device | Speaker |
Audio Encoding | Stereo |
Item Weight | 8.16 Kilograms |
Number of Channels | 5 CHANNEL |
Output Wattage | 50 Watts |
Control Method | Voice |
View Complete details
Weight | 5KG |
Wi-Fi | No |
Bluetooth | Yes |
Compatible with Remote APP for Smart Phones | REMOTE |
Total HDMI Ports | 5 |
Controller Type | Amazon Alexa |
Audio Output Mode | Surround |
View Complete details
Power | 185 WATT |
Weight | 12 KG |
Bluetooth | Yes |
Compatible with Remote APP for Smart Phones | REMOTE |
Dimensions (W x H x D) | 50.8 x 38.1 x 17.78 cm; 12 Kilograms |
View Complete details
Product Brochure
Model Name/Number | DPA-370 |
Power | 30 Watts |
Brand | Ahuja |
Type | Amplifier |
Channel | 2 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Weight | 4.5kg |
Frequency | 100-12,000Hz +-3dB |
Packaging Type | Box |
Automation Grade | Manual |
Material | Mild Steel |
Speaker Outputs | 4Om,8Om,16Om & 100V |
Tone Controls | Tone -10dB at 10kHz |
Output Regulation | 2 dB,no load to full load at 1kHz |
Signal To Noise Ratio | 58dB |
Remote Control | Yes |
Country of Origin | Made in India |
Power Output | 37W Max.,30W RMS at 10% THD,27W RMS at 5% THD |
Outputs | Line: 250mV/3.5kOm |
Digital Player | MP3 Player with USB reader |
Power Supply | 240 V |
Power Consumption | AC-48VA,DC-2.7A |
Dimensions | W230 x H95 x D260 mm |
View Complete details
Product Brochure
Brand | Ahuja |
Channel | 2 |
Part Number | SSA-250M |
Color | Black |
Frequency | 50 Hz |
Material | Mild Steel |
Packaging Type | Box |
Phase | Single |
Voltage | 220 V |
Country of Origin | Made in India |
WATTS | 250 |
Power Output | 300W Max |
Output Regulation | 2 dB,no load to full load at 1kHz |
Input Channels | 6 x Mic 0.65mV/4.7k,2 x Aux 100mV/470 k,1 x Line 1V/50k |
Frequency Response | 50-15,000Hz +-3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: +-10dB at 100Hz,Treble: +-10dB at 10kHz |
Outputs | Preamp 200mV/600,Line 1V/1k |
Speaker Outputs | 4 Om,8Om,70V & 100V |
Power Supply | AC -220-240V,DC- 24V |
Power Consumption | AC 460 VA,DC 6A |
Dimensions | W450 x H160 x D340 mm |
Weight | 16.0kg |
View Complete details
Product Brochure
Model Name/Number | SSA-250DP |
Power | 300W Max |
Brand | Ahuja |
Type | Amplifier |
Channel | 6 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Weight | 16.0kg |
Frequency | 50-15,000Hz +-3dB |
Packaging Type | Box |
Automation Grade | Manual |
Material | Mild Steel |
Speaker Outputs | 4 oim,8 oim,70V & 100V |
Tone Controls | Bass: +-10dB at 100Hz,Treble: +-10dB at 10kHz |
Input Channels | 6 x Mic 0.65mV/4.7k,2 x Aux 100mV/470 k,1 x Line 1V/50k |
Output | Preamp 200mV/600,Line 1V/1k |
Phase | Single |
Signal To Noise Ratio | 60dB |
Remote Control | Yes |
Country of Origin | Made in India |
Digital Player | MP3 Player with USB,SD and MMC Card Reader |
Power Supply | 220-240 V |
Power Consumption | AC: 460 VA DC: 6A |
Dimensions | W450 x H160 x D340 mm |
View Complete details
Model Name/Number | DPA-570 |
Power | 75W Max |
Brand | Ahuja |
Channel | 2 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Weight | 7.0kg |
Frequency | 50Hz |
Packaging Type | Box |
Automation Grade | Automatic |
Material | Mild Steel |
Speaker Outputs | 4,8,16 & 100 v |
Phase | Single |
Signal To Noise Ratio | 55dB |
Remote Control | Yes |
Country of Origin | Made in India |
Mic | 0.6mV/4.7k |
Aux | 100mV/330k |
Bass | 10dB at 100Hz |
Treble | A+-10dB at 10kHz |
Outputs Line | 400mV/3.5k |
Digital Player | MP3 Player with USB reader |
Power Supply | AC: 220V |
Dimensions | W305 ,H120 ,D305 |
View Complete details
Usage/Application | Home |
Frequency Range | 50 Hz |
Color | Black |
Weight | 7.7 kg,17.0 lbs. |
Voltage | 240 V |
Material | Mild Steel |
Brand | Yamaha |
Country of Origin | Made in India |
Dimensions (W x H x D) | 435 x 161 x 315 mm |
Standby Power Consumption (IR only) | 0.2W |
Scene | SCENE (4 sets) |
Headphone Output | 1 |
Preout | SW |
Composite Video Input/Output | 3 / 1 |
Analog Audio Input/Output | 3 (front 1) / 0 |
Digital Audio Input/Output: Coaxial | 2 / 0 |
Digital Audio Input/Output: Optical | 1 / 0 |
Front AV Input | USB / Mini Jack |
Bluetooth | Yes (SBC) |
USB Input | USB Memory,Portable Audio Player |
HDMI Input/Output | 4 / 1 (HDCP2.3,HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
4K Ultra HD Pass-through and upscaling | 4K / 60p,4:4:4 |
HDMI eARC | Via Firmware Update |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 |
Audio Delay | 0-500 ms |
Compressed Music Enhancer | Incl. Enhancer for Bluetooth |
File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
SILENT CINEMA / Virtual CINEMA DSP | Virtual Cinema Front |
DSP Programs | 17 |
Packaging Type | Box |
View Complete details
Brand | Jbl |
Power | 500 Watts |
Type | Amplifier |
Channel | 2 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Country of Origin | Made in India |
Model number | Libra 500 W |
Power Supply (AC) | 240V 50/60 Hz |
Power Supply (DC) | 36 V |
Rated Power | 500 W |
DC Power Supply Output Power | 50% rated power |
Tone Controls (Bass) | +- 10 dB at 100 Hz |
Tone Controls | 2 x ( 16 AWG) Cables |
Frequency Response | 50-15,000 Hz +- 3dB |
Output Regulation | 3 dB,no load to full load at 1kHz |
Signal to Noise ratio | 70 dB |
Dimension | 468 X 410 X 154mm |
Weight | 18.9Kg |
View Complete details
Type | Amplifier |
Channel | 5 |
Color | Black |
Usage/Application | Event |
Voltage | 220 V |
Frequency | 50 Hz |
Packaging Type | Box |
Automation Grade | Manual |
Material | Mild Steel |
Phase | Single |
Portable | Yes |
Remote Control | Yes |
Country of Origin | Made in India |
Model number | QSM-606AZ |
Power Supply | AC 230V |
Tape Out/ Aux Out | 1V |
Power Output | 60W RMS |
Frequency Response | 50Hz TO 20 KHz +/- 3dB |
Output | 100V 70V,8ohms |
Total Harmonic Distortion | 1% at 1KHz |
Sensitivity | 1/4" Phono Jack (unbalance) |
Signal to Noise ratio | 86dB |
Channel 1 to 3 (mic 1 to 3) 0.5m | 600ohms |
Voice Priority Mute | MIC 1 |
Phono 2 M V | 50K ohms |
Bass | IOOHz +/- 10dB |
Treble | 10kHz +/- IOdB |
Ac Power Consumption | 160 W at Rated Power |
AUX1 | 100 mV at 220K ohms |
Dc Power Consumption | 4 a at Rated Power |
View Complete details