Mumbai, Maharashtra
GST No. 27AEAPB5792C2ZS
Call 07942542844 63% Response Rate
Product Brochure
Usage/Application | Event |
Frequency Range | 520 kHz - 1611 kHz |
Material | Mild Steel |
Color | Black |
Weight | 19.0lbs |
Wi-Fi | Yes |
Bluetooth | Yes |
Brand | Denon |
Country of Origin | Made in India |
Model number | X1600H |
Number of Power Amps | 7 |
Power Output | 145W Per Channel (6 ohms,1 kHz,THD 1%,1 ch),80W per Channel (8 ohms,20 Hz - 20 kHz,0.08%,2 c |
Speaker Impedance | 4 - 16 ohms |
Input Sensitivity/ Impedance | 200 mV / 47kOhm/kohms |
Frequency Response | 100 kHz |
S/N Ratio | 98 dB |
Tuning Frequency Range | 87.5 MHz - 108 MHz |
Power Supply | AC 120 V,60 Hz |
Power Consumption | 430W (Standby 0.1W,CEC Standby 0.5W) |
Power Consumption No-Sound | 29W (ECO Mode On) 39W (ECO Mode Off) |
Dimensions (W x H x D) | 17.1 x 6 x 13.3 in |
Packaging Type | Box |
View Complete details